ElderMT2 - Classic Hard server
Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 1. | 98 | Sura | Shinsoo | |
| 2. | 96 | Sura | Chunjo | |
| 3. | 95 | Sura | Chunjo | |
| 4. | 94 | Shaman | Shinsoo | |
| 5. | 94 | Shaman | Jinno | |
| 6. | 94 | Sura | Shinsoo | |
| 7. | 93 | Sura | Chunjo | |
| 8. | 93 | Sura | Chunjo | |
| 9. | 92 | Sura | Shinsoo | |
| 10. | 92 | Shaman | Shinsoo | |
| 11. | 92 | Sura | Shinsoo | |
| 12. | 92 | Warrior | Jinno | |
| 13. | 91 | Shaman | Chunjo | |
| 14. | 91 | Sura | Chunjo | |
| 15. | 91 | Warrior | Shinsoo |

