ElderMT2 - Classic Hard server
Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 31. | 91 | Sura | Chunjo | |
| 32. | 91 | Sura | Shinsoo | |
| 33. | 91 | Shaman | Chunjo | |
| 34. | 91 | Shaman | Shinsoo | |
| 35. | 90 | Warrior | Chunjo | |
| 36. | 90 | Shaman | Shinsoo | |
| 37. | 90 | Warrior | Shinsoo | |
| 38. | 90 | Sura | Chunjo | |
| 39. | 90 | Warrior | Chunjo | |
| 40. | 90 | Warrior | Chunjo | |
| 41. | 90 | Ninja | Jinno | |
| 42. | 90 | Sura | Shinsoo | |
| 43. | 90 | Warrior | Chunjo | |
| 44. | 90 | Ninja | Shinsoo | |
| 45. | 90 | Shaman | Jinno |

