ElderMT2 - Classic Hard server
Sectae
Guild members
Name | Level | Class | Playtime |
|---|---|---|---|
| 92 | Sura | 81 days 16 hours | |
| 85 | Warrior | 43 days 22 hours | |
| 90 | Warrior | 80 days one hour | |
| 81 | Sura | 52 days 19 hours | |
| 89 | Shaman | 76 days 15 hours | |
| 85 | Warrior | 72 days 11 hours | |
| 80 | Warrior | 61 days 5 hours | |
| 90 | Warrior | 66 days 18 hours | |
| 90 | Warrior | 49 days 18 hours | |
| 75 | Sura | 60 days 6 hours | |
| 91 | Sura | 69 days 2 hours | |
| 81 | Sura | 26 days 8 hours | |
| 87 | Sura | 60 days 18 hours | |
| 90 | Sura | 91 days 15 hours | |
| 86 | Shaman | 94 days 4 hours | |
| 90 | Warrior | 46 days 21 hours | |
| 87 | Ninja | 64 days 13 hours | |
| 87 | Ninja | 50 days 16 hours | |
| 91 | Ninja | 75 days 3 hours | |
| 85 | Sura | 53 days 2 hours | |
| 84 | Sura | 61 days 15 hours | |
| 77 | Sura | 32 days 6 hours | |
| 86 | Warrior | 59 days 5 hours | |
| 87 | Sura | 57 days 15 hours | |
| 87 | Ninja | 76 days 17 hours | |
| 86 | Warrior | 38 days 23 hours | |
| 85 | Sura | 40 days 15 hours | |
| 65 | Sura | 99 days 19 hours | |
| 79 | Shaman | 67 days 23 hours | |
| 70 | Sura | 45 days 20 hours | |
| 80 | Warrior | 49 days 7 hours | |
| 90 | Sura | 60 days 21 hours | |
| 87 | Ninja | 50 days 8 hours | |
| 88 | Sura | 75 days 21 hours | |
| 91 | Ninja | 79 days 2 hours | |
| 75 | Sura | 63 days 23 hours | |
| 81 | Shaman | 64 days 14 hours | |
| 82 | Ninja | 41 days 6 hours | |
| 91 | Warrior | 73 days 16 hours | |
| 75 | Sura | 53 days 3 hours | |
| 86 | Sura | 83 days 2 hours | |
| 82 | Ninja | 45 days zero hours | |
| 79 | Warrior | 51 days 13 hours | |
| 88 | Shaman | 78 days 22 hours | |
| 91 | Warrior | 61 days 3 hours | |
| 75 | Sura | 36 days 18 hours | |
| 86 | Ninja | 62 days 10 hours | |
| 78 | Warrior | 33 days 15 hours | |
| 85 | Shaman | 67 days 19 hours | |
| 86 | Shaman | 47 days 22 hours | |
| 86 | Sura | 63 days 4 hours | |
| 79 | Shaman | 50 days 21 hours | |
| 71 | Warrior | 60 days 8 hours | |
| 89 | Sura | 62 days 13 hours | |
| 60 | Sura | 29 days 8 hours | |
| 70 | Sura | 17 days 17 hours | |
| 78 | Ninja | 20 days 12 hours | |
| 35 | Ninja | one day 22 hours | |
| 45 | Ninja | 3 days 22 hours | |
| 35 | Warrior | 3 days 23 hours | |
| 35 | Warrior | 2 days 19 hours | |
| 35 | Warrior | one day one hour | |
| 35 | Warrior | 4 hours 26 minutes | |
| 35 | Warrior | 4 hours 27 minutes |

