ElderMT2 - Classic Hard server
FROST
Guild members
Name | Level | Class | Playtime |
|---|---|---|---|
| 89 | Sura | 31 days 10 hours | |
| 94 | Shaman | 90 days 20 hours | |
| 86 | Shaman | 84 days 2 hours | |
| 79 | Sura | 51 days 5 hours | |
| 70 | Warrior | 54 days 20 hours | |
| 87 | Warrior | 42 days zero hours | |
| 62 | Sura | 16 days 19 hours | |
| 86 | Warrior | 77 days 18 hours | |
| 90 | Warrior | 93 days 3 hours | |
| 72 | Shaman | 23 days 4 hours | |
| 82 | Shaman | 78 days 21 hours | |
| 88 | Sura | 63 days 21 hours | |
| 65 | Sura | 30 days 21 hours | |
| 78 | Warrior | 41 days 22 hours | |
| 85 | Warrior | 74 days zero hours | |
| 80 | Sura | 34 days 16 hours | |
| 10 | Shaman | 15 hours 50 minutes | |
| 89 | Shaman | 66 days 22 hours | |
| 80 | Sura | 31 days one hour | |
| 77 | Shaman | 22 days 21 hours | |
| 87 | Sura | 69 days 13 hours | |
| 85 | Shaman | 68 days 10 hours | |
| 75 | Shaman | 21 days 20 hours | |
| 83 | Ninja | 50 days 16 hours | |
| 69 | Shaman | 29 days 11 hours | |
| 90 | Warrior | 50 days 15 hours | |
| 91 | Warrior | 120 days 6 hours | |
| 1 | Shaman | 4 days 23 hours | |
| 85 | Warrior | 76 days zero hours | |
| 91 | Shaman | 119 days 16 hours | |
| 82 | Shaman | 98 days 5 hours | |
| 70 | Sura | 18 days 17 hours | |
| 78 | Shaman | 141 days 10 hours | |
| 75 | Sura | 37 days 2 hours | |
| 91 | Sura | 59 days 13 hours | |
| 90 | Shaman | 57 days 19 hours | |
| 78 | Ninja | 36 days 8 hours | |
| 89 | Warrior | 58 days 9 hours | |
| 55 | Warrior | 3 days 20 hours | |
| 76 | Shaman | 42 days 13 hours | |
| 75 | Sura | 57 days one hour | |
| 40 | Ninja | 10 days 17 hours | |
| 84 | Sura | 31 days 22 hours | |
| 80 | Sura | 50 days 3 hours | |
| 75 | Shaman | 18 days 7 hours | |
| 75 | Shaman | 13 days 18 hours | |
| 79 | Sura | 42 days 7 hours | |
| 40 | Shaman | 9 days 10 hours | |
| 56 | Shaman | 7 days 3 hours | |
| 77 | Ninja | 43 days 17 hours | |
| 55 | Warrior | 25 days 3 hours | |
| 89 | Shaman | 75 days 22 hours | |
| 85 | Sura | 47 days 16 hours | |
| 55 | Sura | 72 days 2 hours | |
| 81 | Sura | 29 days zero hours | |
| 73 | Shaman | 17 days 7 hours | |
| 87 | Ninja | 30 days 7 hours | |
| 74 | Shaman | 20 days 21 hours | |
| 25 | Warrior | 12 days 14 hours | |
| 55 | Sura | 28 days 8 hours | |
| 42 | Shaman | 9 days 15 hours | |
| 41 | Shaman | 9 days 4 hours | |
| 75 | Warrior | 11 days 9 hours | |
| 55 | Warrior | 13 days 2 hours | |
| 35 | Sura | 2 days 19 hours | |
| 55 | Ninja | 13 days 15 hours | |
| 25 | Warrior | 3 hours 53 minutes |

