ElderMT2 - Classic Hard server
Legends
Guild members
Name | Level | Class | Playtime |
|---|---|---|---|
| 91 | Sura | 68 days 12 hours | |
| 87 | Warrior | 58 days 8 hours | |
| 86 | Sura | 50 days 8 hours | |
| 83 | Ninja | 62 days 13 hours | |
| 87 | Sura | 43 days 2 hours | |
| 72 | Warrior | 38 days zero hours | |
| 70 | Warrior | 23 days 13 hours | |
| 76 | Sura | 34 days 6 hours | |
| 75 | Sura | 36 days 23 hours | |
| 61 | Sura | 7 days 18 hours | |
| 85 | Sura | 44 days 12 hours | |
| 87 | Shaman | 121 days 2 hours | |
| 80 | Shaman | 34 days 23 hours | |
| 77 | Shaman | 78 days 14 hours | |
| 79 | Ninja | 53 days 3 hours | |
| 76 | Sura | 31 days 23 hours | |
| 82 | Shaman | 94 days 3 hours | |
| 75 | Warrior | 17 days 23 hours | |
| 87 | Shaman | 80 days 10 hours | |
| 86 | Ninja | 48 days 5 hours | |
| 80 | Shaman | 93 days 5 hours | |
| 90 | Ninja | 82 days 21 hours | |
| 80 | Sura | 39 days 10 hours | |
| 86 | Sura | 74 days 14 hours | |
| 71 | Shaman | 37 days 9 hours | |
| 76 | Shaman | 46 days 19 hours | |
| 89 | Warrior | 99 days 2 hours | |
| 70 | Ninja | 14 days 22 hours | |
| 80 | Sura | 42 days 15 hours | |
| 72 | Shaman | 38 days 9 hours | |
| 85 | Warrior | 55 days 3 hours | |
| 83 | Ninja | 42 days 12 hours | |
| 72 | Sura | 17 days one hour | |
| 80 | Shaman | 41 days 8 hours | |
| 80 | Ninja | 45 days zero hours | |
| 70 | Ninja | 4 days 3 hours | |
| 86 | Ninja | 15 days 11 hours | |
| 55 | Warrior | 12 days 16 hours | |
| 55 | Warrior | 20 days 5 hours | |
| 71 | Shaman | 39 days 8 hours | |
| 80 | Sura | 19 days 17 hours | |
| 55 | Warrior | 33 days 4 hours | |
| 55 | Warrior | 30 days 3 hours | |
| 78 | Ninja | 15 days one hour | |
| 80 | Ninja | 20 days 3 hours | |
| 78 | Warrior | 45 days 12 hours | |
| 52 | Shaman | 8 days 5 hours | |
| 35 | Warrior | 38 days 4 hours | |
| 72 | Sura | 23 days 7 hours | |
| 86 | Shaman | 37 days 6 hours | |
| 80 | Ninja | 56 days 4 hours | |
| 55 | Warrior | 66 days 8 hours | |
| 35 | Warrior | 5 days 18 hours | |
| 70 | Sura | 60 days 11 hours | |
| 79 | Ninja | 35 days 12 hours | |
| 75 | Ninja | 17 days 12 hours | |
| 52 | Sura | 10 days 9 hours |

