ElderMT2 - Classic Hard server
Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 16. | 91 | Warrior | Jinno | |
| 17. | 91 | Shaman | Jinno | |
| 18. | 91 | Warrior | Chunjo | |
| 19. | 91 | Sura | Shinsoo | |
| 20. | 91 | Shaman | Shinsoo | |
| 21. | 91 | Sura | Chunjo | |
| 22. | 91 | Shaman | Jinno | |
| 23. | 91 | Warrior | Jinno | |
| 24. | 91 | Ninja | Shinsoo | |
| 25. | 91 | Warrior | Shinsoo | |
| 26. | 91 | Ninja | Shinsoo | |
| 27. | 91 | Ninja | Shinsoo | |
| 28. | 91 | Sura | Jinno | |
| 29. | 91 | Warrior | Shinsoo | |
| 30. | 91 | Sura | Jinno |

