ElderMT2 - Classic Hard server
Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 46. | 90 | Sura | Shinsoo | |
| 47. | 90 | Sura | Shinsoo | |
| 48. | 90 | Shaman | Jinno | |
| 49. | 90 | Warrior | Shinsoo | |
| 50. | 90 | Sura | Shinsoo | |
| 51. | 90 | Warrior | Shinsoo | |
| 52. | 90 | Warrior | Shinsoo | |
| 53. | 90 | Ninja | Shinsoo | |
| 54. | 90 | Warrior | Shinsoo | |
| 55. | 90 | Warrior | Shinsoo | |
| 56. | 90 | Shaman | Shinsoo | |
| 57. | 90 | Sura | Shinsoo | |
| 58. | 90 | Warrior | Jinno | |
| 59. | 90 | Sura | Chunjo | |
| 60. | 90 | Warrior | Shinsoo |

