ElderMT2 - Classic Hard server
Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 91. | 89 | Shaman | Shinsoo | |
| 92. | 89 | Shaman | Chunjo | |
| 93. | 89 | Sura | Shinsoo | |
| 94. | 89 | Shaman | Jinno | |
| 95. | 89 | Ninja | Jinno | |
| 96. | 89 | Sura | Shinsoo | |
| 97. | 88 | Warrior | Shinsoo | |
| 98. | 88 | Shaman | Shinsoo | |
| 99. | 88 | Ninja | Jinno | |
| 100. | 88 | Warrior | Chunjo | |
| 101. | 88 | Ninja | Shinsoo | |
| 102. | 88 | Warrior | Shinsoo | |
| 103. | 88 | Shaman | Shinsoo | |
| 104. | 88 | Sura | Jinno | |
| 105. | 88 | Shaman | Shinsoo |

