ElderMT2 - Classic Hard server
Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 166. | 86 | Sura | Chunjo | |
| 167. | 86 | Ninja | Shinsoo | |
| 168. | 86 | Shaman | Jinno | |
| 169. | 86 | Warrior | Shinsoo | |
| 170. | 86 | Warrior | Shinsoo | |
| 171. | 86 | Shaman | Shinsoo | |
| 172. | 86 | Warrior | Shinsoo | |
| 173. | 86 | Warrior | Chunjo | |
| 174. | 86 | Ninja | Shinsoo | |
| 175. | 86 | Sura | Jinno | |
| 176. | 86 | Ninja | Chunjo | |
| 177. | 86 | Ninja | Jinno | |
| 178. | 86 | Shaman | Shinsoo | |
| 179. | 86 | Shaman | Shinsoo | |
| 180. | 86 | Warrior | Shinsoo |

