ElderMT2 - Classic Hard server
Guild Ranking
Position | Name | Points | Level |
|---|---|---|---|
| 46. | TheFinalFour | 95 | 20 |
| 47. | KRONOKLAN | 90 | 16 |
| 48. | SZ0NOJ3BACZE | 90 | 16 |
| 49. | FUSY | 90 | 14 |
| 50. | Cyklon | 90 | 14 |
| 51. | Chillin | 90 | 18 |
| 52. | Strava | 90 | 17 |
| 53. | aLegends | 90 | 20 |
| 54. | Jablka | 90 | 20 |
| 55. | CantBreath | 75 | 19 |
| 56. | NoToRasizm | 70 | 17 |
| 57. | RIP | 70 | 15 |
| 58. | Sextasy | 70 | 20 |
| 59. | ThunderStorm | 70 | 20 |
| 60. | LARP | 65 | 16 |

