ElderMT2 - Classic Hard server
TheFinalFour
Guild members
Name | Level | Class | Playtime |
|---|---|---|---|
| 85 | Sura | 50 days 23 hours | |
| 39 | Sura | 2 days 22 hours | |
| 45 | Warrior | 17 hours 24 minutes | |
| 35 | Warrior | 5 days 4 hours | |
| 44 | Warrior | 9 days 15 hours | |
| 60 | Shaman | 10 days zero hours | |
| 40 | Shaman | 3 days 19 hours | |
| 68 | Shaman | 7 days 14 hours | |
| 53 | Ninja | 7 days 11 hours | |
| 36 | Warrior | 5 days 21 hours | |
| 6 | Ninja | 3 hours 16 minutes | |
| 20 | Warrior | 13 hours 2 minutes | |
| 53 | Ninja | 13 days 14 hours | |
| 67 | Sura | 3 days 15 hours | |
| 13 | Warrior | 14 hours 58 minutes | |
| 14 | Warrior | 14 hours 26 minutes | |
| 40 | Shaman | 8 hours 15 minutes | |
| 34 | Warrior | 3 hours 54 minutes | |
| 30 | Warrior | one day 2 hours | |
| 35 | Sura | one day 20 hours | |
| 70 | Ninja | 7 days 10 hours | |
| 52 | Shaman | one day 6 hours | |
| 20 | Warrior | 5 days 5 hours | |
| 36 | Warrior | one day 23 hours | |
| 37 | Warrior | 2 days 2 hours | |
| 63 | Sura | 5 days 15 hours | |
| 25 | Warrior | 21 hours 29 minutes | |
| 35 | Warrior | 10 days 16 hours | |
| 51 | Ninja | one day 19 hours | |
| 53 | Sura | 4 days 4 hours | |
| 42 | Shaman | one day 3 hours | |
| 35 | Sura | 2 days 6 hours | |
| 35 | Sura | 3 days 21 hours | |
| 37 | Sura | 5 days 6 hours | |
| 50 | Shaman | 2 days 20 hours | |
| 51 | Shaman | 2 days 8 hours | |
| 28 | Ninja | 2 hours 16 minutes | |
| 35 | Warrior | one day 11 hours | |
| 20 | Shaman | 4 hours 52 minutes | |
| 63 | Ninja | 3 days 5 hours | |
| 61 | Ninja | 2 days 5 hours | |
| 60 | Shaman | 9 days 21 hours | |
| 31 | Warrior | 21 hours 7 minutes | |
| 21 | Warrior | 11 hours 35 minutes | |
| 26 | Warrior | 2 days 8 hours | |
| 22 | Warrior | one day 2 hours | |
| 20 | Warrior | 8 hours 58 minutes | |
| 26 | Warrior | 5 days 21 hours | |
| 42 | Ninja | one day 3 hours | |
| 21 | Warrior | 13 hours 40 minutes | |
| 21 | Warrior | one day 17 hours | |
| 23 | Warrior | one day 13 hours | |
| 39 | Warrior | 5 days 14 hours | |
| 66 | Sura | 2 days 8 hours | |
| 16 | Warrior | 7 hours 28 minutes | |
| 22 | Warrior | one day 3 hours | |
| 35 | Warrior | 22 hours 39 minutes | |
| 55 | Sura | 10 hours one minute | |
| 25 | Warrior | 14 hours 23 minutes | |
| 25 | Warrior | 9 hours 2 minutes | |
| 11 | Warrior | 2 hours 50 minutes | |
| 21 | Warrior | 9 hours 41 minutes | |
| 4 | Warrior | 4 minutes |

