ElderMT2 - Classic Hard server
PoB
Guild members
Name | Level | Class | Playtime |
|---|---|---|---|
| 62 | Warrior | 6 days 6 hours | |
| 35 | Warrior | 11 days 13 hours | |
| 55 | Warrior | 18 days 12 hours | |
| 35 | Sura | 5 days 18 hours | |
| 55 | Shaman | 6 days 15 hours | |
| 35 | Sura | 3 days 16 hours | |
| 35 | Warrior | 3 days zero hours | |
| 59 | Warrior | 8 days 6 hours | |
| 60 | Shaman | 6 days 3 hours | |
| 43 | Warrior | 26 days 8 hours | |
| 14 | Warrior | one day 19 hours | |
| 40 | Ninja | 6 days 19 hours | |
| 35 | Ninja | 4 days 7 hours | |
| 25 | Warrior | 3 days 3 hours | |
| 14 | Warrior | one day 10 hours | |
| 13 | Warrior | one day 5 hours | |
| 35 | Warrior | 9 days one hour | |
| 40 | Shaman | 2 days 18 hours | |
| 37 | Sura | one day 19 hours | |
| 38 | Warrior | 8 days one hour | |
| 20 | Shaman | 15 hours 6 minutes | |
| 35 | Warrior | one day 2 hours | |
| 22 | Warrior | 19 hours 48 minutes | |
| 30 | Shaman | 22 hours zero minutes | |
| 30 | Warrior | 5 days 11 hours | |
| 19 | Warrior | 7 hours 32 minutes | |
| 25 | Warrior | 2 days 5 hours | |
| 25 | Warrior | 16 hours 18 minutes | |
| 49 | Sura | 7 days 14 hours | |
| 34 | Warrior | one day 6 hours | |
| 32 | Shaman | 2 days 5 hours | |
| 25 | Warrior | 17 hours 24 minutes | |
| 37 | Warrior | 2 days 17 hours | |
| 29 | Sura | one day 4 hours | |
| 19 | Warrior | one day 2 hours | |
| 8 | Warrior | one hour 25 minutes | |
| 12 | Warrior | 4 hours 9 minutes | |
| 23 | Ninja | 18 hours 13 minutes | |
| 14 | Warrior | 4 hours 17 minutes | |
| 35 | Sura | 3 days 12 hours | |
| 20 | Warrior | 11 hours 49 minutes | |
| 23 | Warrior | 8 hours 49 minutes | |
| 20 | Ninja | 18 hours zero minutes | |
| 51 | Warrior | 6 days 17 hours | |
| 31 | Warrior | 2 days 3 hours | |
| 23 | Warrior | 15 hours 19 minutes | |
| 35 | Sura | 2 days 15 hours | |
| 32 | Warrior | one day 18 hours | |
| 41 | Warrior | 5 days 18 hours | |
| 22 | Sura | 10 hours 8 minutes | |
| 66 | Shaman | 6 days 4 hours | |
| 35 | Warrior | 5 days 5 hours | |
| 21 | Warrior | 7 hours 37 minutes | |
| 25 | Warrior | one day 7 hours | |
| 28 | Warrior | 15 hours 16 minutes | |
| 18 | Warrior | 9 hours 18 minutes | |
| 19 | Warrior | 19 hours 9 minutes | |
| 18 | Warrior | 2 days 9 hours | |
| 14 | Ninja | 5 hours 43 minutes | |
| 19 | Warrior | 9 hours 43 minutes | |
| 50 | Sura | 2 days 12 hours | |
| 43 | Shaman | 2 days 6 hours | |
| 41 | Ninja | 21 hours 42 minutes | |
| 25 | Warrior | 19 hours 7 minutes | |
| 35 | Ninja | 6 days 7 hours | |
| 25 | Warrior | 19 hours 4 minutes | |
| 9 | Warrior | one hour 24 minutes | |
| 24 | Warrior | 2 days 4 hours | |
| 35 | Ninja | 4 days 23 hours | |
| 20 | Warrior | 23 hours 35 minutes |

